CVE Details
Basic Information
| Title | CVE-2025-39348 |
|---|---|
| Type | cve |
| Published | 2025-05-19T20:15:22 |
| Last Seen | 2025-05-19T20:23:57 |
CVSS Information
| Base Score | 9.8 (CRITICAL) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A critical vulnerability in the ThemeGoods Grand Restaurant WordPress plugin allows attackers to inject objects via deserialization of untrusted data, potentially leading to remote code execution. |
|---|---|
| AI Severity | Critical |
| Vendor | WordPress Community |
| Product | ThemeGoods Grand Restaurant WordPress |
| Affected Version | 7.0 |
Additional Information
| CVE List | CVE-2025-39348 |
|---|---|
| CWE List | CWE-502 |
| Bulletin Family | cve |
Description
Deserialization of Untrusted Data vulnerability in ThemeGoods Grand Restaurant WordPress allows Object Injection. This issue affects Grand Restaurant WordPress: from n/a through 7.0.
CVSS Score Summary
Base Score: %!f(string=#) (CRITICAL)