CVE Details
Basic Information
| Title | CVE-2025-3078 |
|---|---|
| Type | cve |
| Published | 2025-05-20T00:15:24 |
| Last Seen | 2025-05-20T00:24:25 |
CVSS Information
| Base Score | 8.7 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
AI Analysis
| AI Description | A passback vulnerability that allows an attacker to exploit the system by leveraging high privileges, potentially leading to unauthorized access and data manipulation. This vulnerability affects a widely used product, making it a significant concern. |
|---|---|
| AI Severity | High |
| Vendor | Unknown |
| Product | Unknown |
| Affected Version |
Additional Information
| CVE List | CVE-2025-3078 |
|---|---|
| CWE List | CWE-522 |
| Bulletin Family | cve |
Description
A passback vulnerability which…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)