CVE Details
Basic Information
| Title | CVE-2025-48014 |
|---|---|
| Type | cve |
| Published | 2025-05-20T16:15:35 |
| Last Seen | 2025-05-20T16:26:33 |
CVSS Information
| Base Score | 7.5 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
AI Analysis
| AI Description | A vulnerability allows attackers to bypass password guessing limits, potentially enabling brute-force attacks. |
|---|---|
| AI Severity | High |
| Vendor | F5 |
| Product | nginx |
| Affected Version |
Additional Information
| CVE List | CVE-2025-48014 |
|---|---|
| CWE List | CWE-307 |
| Bulletin Family | cve |
Description
Password guessing limits could be bypassed when…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)