CVE Details
Basic Information
| Title | CVE-2025-48016 |
|---|---|
| Type | cve |
| Published | 2025-05-20T16:15:35 |
| Last Seen | 2025-05-20T16:26:32 |
CVSS Information
| Base Score | 4.3 (MEDIUM) |
|---|---|
| Attack Vector | ADJACENT |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | LOW |
AI Analysis
| AI Description | A resource exhaustion vulnerability in the OpenFlow discovery protocol could lead to denial of service. This occurs due to improper handling of protocol messages, causing excessive resource consumption. The vulnerability is considered medium severity. |
|---|---|
| AI Severity | Medium |
| Vendor | Open Networking Foundation |
| Product | OpenFlow |
| Affected Version |
Additional Information
| CVE List | CVE-2025-48016 |
|---|---|
| CWE List | CWE-799 |
| Bulletin Family | cve |
Description
OpenFlow discovery protocol can exhaust resources because it is…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)