CVE Details
Basic Information
| Title | CVE-2025-3883 |
|---|---|
| Type | cve |
| Published | 2025-05-22T01:15:54 |
| Last Seen | 2025-05-22T01:26:09 |
CVSS Information
| Base Score | 8.8 (HIGH) |
|---|---|
| Attack Vector | ADJACENT |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of eCharge Hardy Barth cPH2 charging stations. The issue is due to improper input validation in the `index.php` script, which can be exploited to inject and execute arbitrary commands on the system. |
|---|---|
| AI Severity | High |
| Vendor | eCharge Hardy Barth |
| Product | cPH2 |
| Affected Version |
Additional Information
| CVE List | CVE-2025-3883 |
|---|---|
| CWE List | CWE-78 |
| Bulletin Family | cve |
Description
eCharge Hardy Barth cPH2 index.php Command Injection Remote Code Execution Vulnerability. This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of eCharge Hardy Barth cPH2 charging…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)