CVE Details
Basic Information
| Title | CVE-2025-3885 |
|---|---|
| Type | cve |
| Published | 2025-05-22T01:15:54 |
| Last Seen | 2025-05-22T01:26:08 |
CVSS Information
| Base Score | 5.3 (MEDIUM) |
|---|---|
| Attack Vector | ADJACENT |
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A vulnerability in the Bluetooth functionality of Harman Becker MGU21 allows network-adjacent attackers to cause a denial-of-service condition by sending specially crafted input. The vulnerability is due to improper input validation, which can be exploited to crash the Bluetooth service. |
|---|---|
| AI Severity | Medium |
| Vendor | Harman Becker |
| Product | MGU21 |
| Affected Version |
Additional Information
| CVE List | CVE-2025-3885 |
|---|---|
| CWE List | CWE-20 |
| Bulletin Family | cve |
Description
Harman Becker MGU21 Bluetooth Improper Input Validation Denial-of-Service Vulnerability. This vulnerability allows network-adjacent attackers to create a denial-of-service condition on affected installations of Harman Becker MGU21…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)