Vulnerability Details
Basic Information
| Title | CVE-2024-13418 |
|---|---|
| Type | circl |
| Published | 2025-05-02T07:19:05 |
| Last Seen | 2025-05-02T12:02:41 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2024-13418 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 08:00:34+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7p54hx2t
2025-05-02 07:19:05+00:00| seen| https://bsky.app/profile/FunctionalProgramming.activitypub.awakari.com.ap.brid.gy/post/3lo6bacjbbkf2
—|—|—
2025-05-02 08:00:34+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6e7p54hx2t
2025-05-02 07:19:05+00:00| seen| https://bsky.app/profile/FunctionalProgramming.activitypub.awakari.com.ap.brid.gy/post/3lo6bacjbbkf2
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |